
|
Fast
Boats Schedules
|
How
to arrive the island
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Boats $35.00 Pesos |
| 5:30 a.m. | 11:30 a.m. | 5:30 p.m. |
| 6:00 a.m. | 12:00 p.m. | 6:00 p.m. |
| 6:30 a.m. | 12:30 p.m. | 6:30 p.m. |
| 7:00 a.m. | 1:00 p.m | 7:00 p.m. |
| 7:30 a.m. | 1:30 p.m. | 7:30 p.m. |
| 8:00 a.m. | 2:00 p.m. | 8:00 p.m. |
| 8:30 a.m. | 2:30 p.m. | 9:00 p.m. |
| 9:00 a.m. | 3:00 p.m. | 10:00 p.m. |
| 9:30 a.m. | 3:30 p.m. | 11:00 p.m. |
| 10:00 a.m. | 4:00 p.m. | 12:00 a.m. |
| 10:30 a.m | 4:30 p.m. | |
| 11:00 a.m. | 5:00 p.m. |
| 6:00 a.m. | 12:00 p.m. | 6:00 p.m. |
| 6:30 a.m. | 12:30 p.m. | 6:30 p.m. |
| 7:00 a.m. | 1:00 p.m. | 7:00 p.m. |
| 7:30 a.m. | 1:30 p.m. | 7:30 p.m. |
| 8:00 a.m. | 2:00 p.m. | 8:30 p.m. |
| 8:30 a.m. | 2:30 p.m. | 9:30 p.m. |
| 9:00 a.m. | 3:00 p.m. | 10:30 p.m. |
| 9:30 a.m. | 3:30 p.m. | 11:30 p.m. |
| 10:00 a.m. | 4:00 p.m. | 12:30 a.m. |
| 10:30 a.m. | 4:30 p.m. | |
| 11:00 a.m. | 5:00 p.m. | |
| 11:30 a.m. | 5:30 p.m. |
After going through Customs , continue down the hall to the exit doors, you will be in the "Arrivals" area. There are several ways to get to the ferries to Isla from the airport.
If you are being met, they will be waiting here.
If you are traveling by yourself try to find someone else who is going to Isla and share the cost of the taxi. The fare from the Airport to the ferries is about $40 USD and the airport vans are $10 US per person. The ride to Puerto Juarez takes approximately 30 minutes.

Once in Cancun, you can take a taxi to Puerto Juarez where it just take 25 minutes by fast ship to arrive Isla Mujeres. There are daily departures every 30 minutes from 5:30 a.m. to 12:00 a.m.
If you want to take your car with you, there is a Ferry which departures from Punta Sam.
Car Ferry Schedule
Links of Interest
Cancun - Isla Mujeres
08:00am, 11:00am, 02:45pm, 05:30pm & 08:15pm
Isla Mujeres - Cancun
06:30am, 09:30am, 12:45pm, 04:15pm & 07:15pm